1. Consum
1. Evolució mensual del consum d'electricitat. 1995-2021
Període          TOTAL   Domèstic   Resta Baixa tensió   Alta tensió  
                      
Any 1995          5.031.157   1.368.597   2.363.205   1.299.355  
Any 1996          5.189.314   1.417.642   2.456.449   1.315.223  
Any 1997          5.328.152   1.445.977   2.523.457   1.358.718  
Any 1998          5.384.775   1.348.107   2.737.855   1.298.814  
                      
Any 1999          4.748.287   1.382.271   2.827.290   538.726  
     Gener     452.035   129.030   242.254   80.751  
     Febrer     420.104   131.538   221.800   66.765  
     Març     432.485   143.637   235.035   53.813  
     Abril     420.164   130.340   231.513   58.310  
     Maig     393.267   127.417   226.590   39.259  
     Juny     359.702   101.645   215.725   42.332  
     Juliol     394.529   101.846   253.016   39.667  
     Agost     353.010   89.365   232.576   31.070  
     Setembre     395.826   103.225   258.774   33.826  
     Octubre     382.893   99.068   245.912   37.913  
     Novembre     370.788   110.711   231.942   28.135  
     Desembre     373.485   114.448   232.153   26.884  
                      
Any 2000          4.583.152   1.588.142   2.798.651   196.359  
     Gener     377.262   141.970   215.656   19.636  
     Febrer     403.426   146.158   239.029   18.239  
     Març     403.710   158.444   235.784   9.482  
     Abril     370.911   135.185   217.583   18.143  
     Maig     397.719   144.172   238.805   14.742  
     Juny     342.296   113.743   210.882   17.671  
     Juliol     401.062   126.034   257.664   17.364  
     Agost     348.429   113.542   220.000   14.887  
     Setembre     384.452   116.252   253.611   14.589  
     Octubre     389.102   125.113   249.097   14.892  
     Novembre     393.054   135.034   237.043   20.977  
     Desembre     371.729   132.495   223.497   15.737  
                      
Any 2001 (1)          4.660.897   2.393.536   2.110.943   156.418  
     Gener     456.313   181.204   257.260   17.849  
     Febrer     373.051   139.745   215.930   17.376  
     Març (2)     419.417   257.675   147.188   14.554  
     Abril (2)     336.823   187.172   136.436   13.215  
     Maig     348.938   209.603   137.108   2.227  
     Juny     390.541   203.339   168.546   18.656  
     Juliol     434.966   230.650   191.667   12.649  
     Agost     379.512   186.195   178.744   14.573  
     Setembre     360.723   174.676   178.053   7.994  
     Octubre     398.537   212.349   174.246   11.942  
     Novembre     431.672   230.958   187.822   12.892  
     Desembre     330.404   179.970   137.943   12.491  
                      
Any 2002 (3)          6.495.095   2.640.712   1.965.238   1.889.145  
     Gener     586.030   276.261   167.946   141.823  
     Febrer     551.446   219.226   150.389   181.831  
     Març     608.499   269.371   164.810   174.318  
     Abril     440.794   185.130   137.355   118.309  
     Maig     517.328   262.391   157.361   97.576  
     Juny     406.314   184.687   149.185   72.442  
     Juliol     633.852   229.637   200.738   203.477  
     Agost     510.620   181.309   166.562   162.749  
     Setembre     493.996   181.540   182.070   130.386  
     Octubre     654.174   243.765   187.804   222.605  
     Novembre     547.688   197.460   161.328   188.900  
     Desembre     544.354   209.935   139.690   194.729  
                      
Any 2003          6.800.864   2.696.030   2.043.560   2.061.274  
     Gener     570.247   256.821   172.926   140.500  
     Febrer     591.102   256.894   163.669   170.539  
     Març     593.209   256.561   165.968   170.680  
     Abril     513.409   216.046   146.461   150.902  
     Maig     529.452   204.044   159.007   166.401  
     Juny     551.297   215.895   165.973   169.429  
     Juliol     614.594   221.440   196.505   196.649  
     Agost     579.196   197.018   186.122   196.056  
     Setembre     604.770   235.860   202.707   166.203  
     Octubre     572.862   210.129   178.108   184.625  
     Novembre     546.906   211.099   162.713   173.094  
     Desembre     533.820   214.223   143.401   176.196  
                      
Any 2004          7.035.299   2.771.812   2.116.841   2.146.646  
     Gener     587.308   255.649   179.526   152.133  
     Febrer (4)     1.680.756   271.946   1.246.369   162.441  
     Març     -492.093   261.995   -923.183   169.095  
     Abril     597.926   253.090   164.301   180.535  
     Maig     527.203   218.135   152.305   156.763  
     Juny     574.779   228.780   170.592   175.407  
     Juliol     600.340   198.059   200.998   201.283  
     Agost     620.647   220.742   189.811   210.094  
     Setembre     605.747   214.517   200.287   190.943  
     Octubre     588.193   198.865   191.344   197.984  
     Novembre     605.047   240.510   180.559   183.978  
     Desembre     539.446   209.524   163.932   165.990  
                      
Any 2005          7.206.601   2.887.297   2.194.124   2.125.180  
     Gener     610.211   276.480   168.551   165.180  
     Febrer     627.656   290.098   168.934   168.624  
     Març     610.970   270.728   179.818   160.424  
     Abril     611.505   264.043   175.159   172.303  
     Maig     556.497   231.403   168.734   156.360  
     Juny     560.058   205.991   176.546   177.521  
     Juliol     579.041   181.171   205.823   192.047  
     Agost     679.257   267.723   203.064   208.470  
     Setembre     580.245   204.114   189.156   186.975  
     Octubre     630.490   230.432   211.237   188.821  
     Novembre     584.546   224.758   181.842   177.946  
     Desembre     576.125   240.356   165.260   170.509  
                      
Any 2006          7.405.207   2.914.450   2.269.797   2.220.957  
     Gener     613.556   278.369   180.263   154.924  
     Febrer     626.692   285.701   175.820   165.170  
     Març     656.223   273.472   187.721   195.030  
     Abril     591.726   246.779   176.921   168.024  
     Maig     548.559   228.176   175.990   144.393  
     Juny     572.524   222.077   189.065   161.382  
     Juliol     608.549   216.939   202.839   188.771  
     Agost     729.945   263.291   219.048   247.605  
     Setembre     591.240   193.669   195.763   201.808  
     Octubre     631.997   233.282   198.775   199.941  
     Novembre     693.357   250.050   220.178   223.129  
     Desembre     540.839   222.645   147.414   170.780  
                      
Any 2007          7.439.335   2.662.290   2.443.352   2.333.693  
     Gener     611.077   255.661   168.128   187.288  
     Febrer     640.087   293.045   159.012   188.030  
     Març     635.448   242.577   220.187   172.684  
     Abril     598.913   219.137   196.796   182.980  
     Maig     614.551   226.728   199.449   188.374  
     Juny     600.622   200.824   204.894   194.904  
     Juliol     621.211   202.673   214.901   203.637  
     Agost     634.564   191.952   222.498   220.114  
     Setembre     596.212   173.457   224.886   197.869  
     Octubre     641.766   220.636   217.253   203.877  
     Novembre     652.435   217.554   227.680   207.201  
     Desembre     592.449   218.046   187.668   186.735  
                      
Any 2008          7.479.611   2.643.590   2.513.264   2.322.760  
     Gener     643.782   258.898   201.646   183.239  
     Febrer     658.857   264.118   203.059   191.679  
     Març     627.676   240.462   200.375   186.839  
     Abril     601.722   221.498   190.855   189.369  
     Maig     607.582   215.810   202.139   189.633  
     Juny     561.045   188.416   186.716   185.914  
     Juliol     620.410   201.371   222.097   196.943  
     Agost     649.407   198.890   245.838   204.679  
     Setembre     604.156   197.396   228.009   178.752  
     Octubre     716.095   252.354   236.467   227.275  
     Novembre     620.729   192.387   213.537   214.805  
     Desembre     568.150   211.990   182.526   173.633  
                      
Any 2009          6.941.511   2.428.744   2.280.548   2.232.220  
     Gener     713.782   288.500   237.038   188.244  
     Febrer     671.040   275.379   201.827   193.834  
     Març     587.847   231.656   193.056   163.135  
     Abril     576.686   208.978   193.512   174.195  
     Maig     579.200   199.196   194.774   185.231  
     Juny     601.689   188.973   211.153   201.563  
     Juliol (5)     265.254   101.112   134.294   29.849  
     Agost     401.546   120.163   96.466   184.916  
     Setembre     532.961   134.279   159.988   238.694  
     Octubre (6)     690.936   227.997   249.007   213.932  
     Novembre     660.863   210.321   209.680   240.863  
     Desembre     659.707   242.190   199.753   217.764  
                      
Any 2010          7.597.425   2.593.258   2.252.580   2.751.588  
     Gener     631.463   236.650   177.873   216.940  
     Febrer     638.837   252.714   162.583   223.540  
     Març     610.424   231.223   161.663   217.538  
     Abril     629.868   223.862   190.120   215.886  
     Maig     582.081   201.774   160.860   219.447  
     Juny     609.455   182.084   205.990   221.381  
     Juliol     675.880   223.448   217.610   234.822  
     Agost     657.601   204.244   193.836   259.521  
     Setembre     685.822   195.266   239.496   251.060  
     Octubre     638.327   192.459   206.544   239.324  
     Novembre     614.447   209.010   167.401   238.036  
     Desembre     623.221   240.524   168.604   214.093  
                      
Any 2011          7.417.373   2.400.093   2.292.204   2.725.076  
     Gener     700.557   253.230   218.909   228.418  
     Febrer     601.594   214.362   176.280   210.952  
     Març     644.276   252.586   169.202   222.488  
     Abril     601.759   201.579   181.210   218.970  
     Maig     570.267   174.460   174.120   221.687  
     Juny     634.205   194.839   205.053   234.313  
     Juliol     595.172   182.680   175.206   237.286  
     Agost     623.682   171.220   199.960   252.502  
     Setembre     623.051   175.640   214.793   232.618  
     Octubre     640.684   182.342   215.860   242.482  
     Novembre     593.866   181.699   191.130   221.037  
     Desembre     588.260   215.456   170.481   202.323  
                      
Any 2012 (7)          7.113.678   2.321.432   2.473.599   2.318.647  
     Gener     598.512   220.838   196.497   181.177  
     Febrer     621.855   237.250   201.909   182.696  
     Març     573.782   217.257   212.030   144.495  
     Abril     617.185   198.811   190.886   227.488  
     Maig     544.409   178.292   184.974   181.143  
     Juny     573.036   178.900   199.262   194.874  
     Juliol     613.619   178.157   226.836   208.626  
     Agost     570.818   145.302   207.593   217.923  
     Setembre     673.008   212.071   251.277   209.660  
     Octubre     581.274   176.416   207.131   197.727  
     Novembre     584.371   180.805   208.171   195.395  
     Desembre     561.809   197.333   187.033   177.443  
                      
Any 2013          6.796.911   2.143.647   2.367.486   2.285.778  
     Gener     575.374   213.023   188.683   173.668  
     Febrer     624.642   235.435   199.983   189.224  
     Març     547.318   188.841   188.701   169.776  
     Abril     492.811   127.865   184.378   180.568  
     Maig     532.305   170.195   181.008   181.102  
     Juny     535.532   164.255   182.443   188.834  
     Juliol     545.215   152.335   195.632   197.248  
     Agost     625.245   173.808   233.527   217.910  
     Setembre     596.589   165.867   217.230   213.492  
     Octubre     578.828   182.273   200.789   195.766  
     Novembre     584.158   175.703   209.134   199.321  
     Desembre     558.894   194.047   185.978   178.869  
                      
Any 2014          6.636.047   2.121.897   2.293.761   2.220.389  
     Gener     573.516   208.231   191.541   173.744  
     Febrer     600.243   226.776   190.975   182.492  
     Març     538.157   194.984   178.195   164.978  
     Abril     524.590   173.100   176.568   174.922  
     Maig     518.235   164.274   174.519   179.442  
     Juny     532.766   157.366   182.246   193.154  
     Juliol     560.405   169.365   198.522   192.518  
     Agost     586.474   152.305   218.031   216.138  
     Setembre     566.506   164.356   203.979   198.171  
     Octubre     580.337   168.638   204.569   207.130  
     Novembre     551.932   164.434   201.512   185.986  
     Desembre     502.886   178.068   173.104   151.714  
                      
Any 2015          6.781.027   2.155.969   2.330.250   2.294.808  
     Gener     597.376   208.574   193.183   195.619  
     Febrer     584.805   208.794   188.088   187.923  
     Març     555.850   205.882   183.573   166.395  
     Abril     548.807   184.483   184.242   180.082  
     Maig     520.378   164.550   174.790   181.038  
     Juny     532.243   156.522   186.557   189.164  
     Juliol     593.608   173.581   214.918   205.109  
     Agost     645.727   171.862   238.849   235.016  
     Setembre     569.999   159.854   207.873   202.272  
     Octubre     559.160   171.012   192.333   195.815  
     Novembre     538.135   163.718   184.726   189.691  
     Desembre     534.939   187.137   181.118   166.684  
                      
Any 2016          6.659.757   2.111.769   2.297.294   2.250.694  
     Gener     548.280   193.647   186.052   168.581  
     Febrer     529.344   189.153   172.515   167.676  
     Març     538.941   187.279   176.440   175.222  
     Abril     541.117   183.224   179.589   178.304  
     Maig     521.718   166.735   174.770   180.213  
     Juny (8)     522.542   159.825   180.285   182.432  
     Juliol     566.326   164.050   205.824   196.452  
     Agost     610.857   167.061   222.434   221.362  
     Setembre     593.701   170.276   220.170   203.255  
     Octubre     587.286   176.715   211.402   199.169  
     Novembre     551.774   165.326   186.853   199.595  
     Desembre     547.871   188.478   180.960   178.433  
                      
Any 2017          6.716.905   2.138.239   2.308.391   2.270.275  
     Gener     573.014   217.432   186.516   169.066  
     Febrer     575.725   201.004   192.000   182.721  
     Març     519.436   182.351   172.347   164.738  
     Abril      522.053   166.851   177.669   177.533  
     Maig     502.110   161.035   166.777   174.298  
     Juny     554.582   167.776   195.621   191.185  
     Juliol     590.141   164.500   217.203   208.438  
     Agost     633.455   180.381   225.136   227.938  
     Setembre     598.238   167.425   214.089   216.724  
     Octubre     539.657   161.331   189.559   188.767  
     Novembre     555.062   171.323   190.913   192.826  
     Desembre     553.432   196.830   180.561   176.041  
                      
Any 2018          6.865.282   2.196.283   2.337.324   2.331.675  
     Gener     587.697   219.583   189.501   178.613  
     Febrer     574.324   201.557   185.995   186.772  
     Març     514.954   214.282   185.807   114.865  
     Abril     575.899   188.502   186.864   200.533  
     Maig     526.085   162.793   172.443   190.849  
     Juny     490.427   154.087   181.936   154.404  
     Juliol     578.679   174.829   202.876   200.974  
     Agost     670.952   196.164   247.431   227.357  
     Setembre     623.498   162.902   220.049   240.547  
     Octubre     635.651   163.771   198.984   272.896  
     Novembre     505.096   142.555   178.518   184.023  
     Desembre     582.020   215.258   186.920   179.842  
                      
Any 2019          6.736.049   2.103.732   2.272.076   2.360.241  
     Gener     551.527   197.152   176.893   177.482  
     Febrer     604.482   226.099   196.795   181.588  
     Març     549.756   169.732   171.703   208.321  
     Abril     522.970   166.982   179.105   176.883  
     Maig     501.136   159.830   169.071   172.235  
     Juny     511.905   147.289   177.157   187.459  
     Juliol     550.149   164.424   194.191   191.534  
     Agost     656.973   194.184   238.466   224.323  
     Setembre     615.969   166.223   208.839   240.907  
     Octubre     542.261   143.929   189.520   208.812  
     Novembre     583.634   174.689   198.606   210.339  
     Desembre     545.287   193.199   171.730   180.358  
                      
Any 2020          5.921.111   2.070.030   1.865.979   1.985.102  
     Gener     561.449   206.518   180.993   173.938  
     Febrer     549.759   195.367   184.728   169.664  
     Març     505.430   166.603   169.199   169.628  
     Abril     482.639   192.657   120.475   169.507  
     Maig     390.222   159.583   98.999   131.640  
     Juny     387.711   140.828   117.324   129.559  
     Juliol     475.678   162.042   160.180   153.456  
     Agost     579.665   187.131   200.078   192.456  
     Setembre     538.554   161.086   180.660   196.808  
     Octubre     498.054   151.890   164.501   181.663  
     Novembre     467.397   157.288   148.886   161.223  
     Desembre     484.553   189.037   139.956   155.560  
                      
Any 2021          2.607.133   1.031.632   759.448   816.053  
     Gener     573.199   255.540   159.960   157.699  
     Febrer     584.465   249.280   176.092   159.093  
     Març     478.323   178.874   136.839   162.610  
     Abril     519.360   193.959   153.614   171.787  
     Maig     451.786   153.979   132.943   164.864  
 
Nota: Les unitats venen donades en MWh.
(1) A partir de febrer de 2001, s'ha produit un canvi en els criteris de quantificació dels apartats de baixa tensió que afecta la seva comparació amb les dades de mesos i anys anteriors.
(2) Dades estimades.
(3) A partir de 2002 s'inclouen les dades del Mercat Lliure
(4) Baixa tensió dóna una dada errònia per problemes en el S.C.E. Es compensa el mes de març l'excés.
(5) A partir del mes de juliol de 2009 es crea una nova empresa Endesa Energia XXI S.L., que ha heretat de l'antiga empresa Endesa Distribución S.L. tots els clients fins a una potència de 10 KW, la resta han passat a Mercat Lliure..
(6) A partir del mes de setembre de 2009 hi figura inclosa l'energia facturada de la nova empresa Endesa Energia XXI S.L.
(7) En aplicació del RD 485/2009, a partir del 2012, es produeix la liberalització total de la comercialització del subministrament elèctric.
(8) Dades esmenades
 
Font: Endesa, Operaciones y Servicios comerciales.