3. Elecciones Generales 1993
3. Resultados por Zonas Estadísticas

 
 Absolutos
Zona Estadística   Electores   Votantes   %  
Particip.  
%  
Absten.  
Blancos   Nulos   CIU   PSC   PP   IC   ERC   Otros (1)  
                               
TOTAL   1.358.030   1.047.846   77,2   22,8   8.239   3.622   339.410   302.325   227.360   85.113   49.548   32.229  
                               
1. Barceloneta   13.821   9.251   66,9   33,1   37   35   2.690   3.804   1.303   640   430   312  
2. Parc   18.699   13.037   69,7   30,3   76   110   4.166   4.025   2.470   1.183   603   404  
3. Gòtic   13.254   9.106   68,7   31,3   56   37   2.929   2.656   1.820   775   523   310  
4. Raval   31.369   20.791   66,3   33,7   132   188   5.970   7.191   4.083   1.557   947   723  
5. Sant Antoni   33.874   26.364   77,8   22,2   221   93   10.921   5.441   5.631   1.860   1.545   652  
6. Esquerra Eixample   89.370   71.090   79,5   20,5   609   190   28.670   13.499   17.656   4.778   3.926   1.762  
7. Dreta Eixample   38.295   30.916   80,7   19,3   263   96   13.129   4.562   8.583   2.000   1.599   684  
8. Estació Nord   25.855   20.503   79,3   20,7   190   63   7.913   4.369   4.832   1.432   1.183   521  
9. Sagrada Família   44.191   34.631   78,4   21,6   301   127   13.376   8.247   7.038   2.590   1.959   993  
10. Poble-sec   31.179   22.872   73,4   26,6   174   105   7.585   7.002   4.132   1.966   1.209   699  
11. Montjuïc   1.202   726   60,4   39,6   3   2   192   263   168   56   15   27  
12. Zona Franca-Port   23.204   17.009   73,3   26,7   108   54   2.770   7.730   3.184   2.109   365   689  
13. Font de la Guatlla   8.073   6.178   76,5   23,5   61   16   1.811   1.883   1.340   546   300   221  
14. Bordeta-Hostafrancs   15.627   11.827   75,7   24,3   80   39   3.975   3.358   2.193   1.124   690   368  
15. Sants   68.362   52.497   76,8   23,2   377   143   19.029   14.672   9.143   4.437   3.180   1.516  
16. Les Corts   60.185   48.577   80,7   19,3   443   122   18.163   10.480   12.743   3.026   2.383   1.217  
17. Pedralbes   11.732   10.043   85,6   14,4   78   13   3.742   866   4.669   201   296   178  
18. Sant Gervasi   90.596   74.974   82,8   17,2   643   152   30.869   8.865   26.805   2.958   3.251   1.431  
19. Sarrià   29.314   24.528   83,7   16,3   227   54   10.632   2.919   8.065   973   1.181   477  
20. Vallvidrera-Les Planes   1.903   1.450   76,2   23,8   13   3   593   372   233   99   98   39  
21. Gràcia   79.256   62.220   78,5   21,5   443   228   26.722   12.849   11.075   4.817   4.436   1.650  
22. Vallcarca   28.070   21.765   77,5   22,5   184   49   7.798   5.469   4.582   1.679   1.285   719  
23. Guinardó   61.806   48.359   78,2   21,8   373   163   16.265   13.354   9.619   4.357   2.695   1.533  
24. Horta   64.313   48.657   75,7   24,3   433   179   11.115   20.408   8.558   4.539   1.612   1.813  
25. Vall d'Hebron   26.408   19.925   75,5   24,5   180   115   4.333   7.848   4.202   1.803   612   832  
26. Vilapicina-Turó Peira    62.112   47.520   76,5   23,5   367   174   11.542   17.605   9.713   4.683   1.685   1.751  
27. Roquetes-Verdum   81.396   60.635   74,5   25,5   416   193   9.267   29.819   10.820   6.586   1.215   2.319  
28. Ciutat Meridiana-Vallbona    11.735   8.307   70,8   29,2   56   68   904   4.776   1.087   922   131   363  
29. Sagrera   44.282   34.491   77,9   22,1   282   120   10.516   10.138   7.233   3.209   1.740   1.253  
30. Congrés   13.156   10.340   78,6   21,4   99   47   3.585   2.968   1.945   845   530   321  
31. Sant Andreu   42.161   32.793   77,8   22,2   253   106   10.278   10.302   5.662   3.319   1.694   1.179  
32. Bon Pastor   10.927   7.992   73,1   26,9   45   28   1.333   4.154   1.081   908   159   284  
33. Trinitat Vella   6.910   5.040   72,9   27,1   39   39   526   3.039   671   422   92   212  
34. Fort Pius   9.495   7.382   77,7   22,3   64   28   2.182   1.927   1.832   658   402   289  
35. Poblenou   38.859   28.830   74,2   25,8   176   71   9.400   9.972   3.946   2.746   1.590   929  
36. Barris Besòs   21.913   16.269   74,2   25,8   81   36   2.524   8.101   2.860   1.622   374   671  
37. Clot   51.633   39.658   76,8   23,2   343   178   13.785   11.223   6.952   3.554   2.382   1.241  
38. Verneda   53.493   41.293   77,2   22,8   313   158   8.210   16.169   9.431   4.134   1.231   1.647  
 
 

 
 % sobre electores
Zona Estadística   Blancos   Nulos   CIU   PSC   PP   IC   ERC   Otros (1)  
                       
TOTAL   0,6   0,3   25,0   22,3   16,7   6,3   3,6   2,4  
                       
1. Barceloneta   0,3   0,3   19,5   27,5   9,4   4,6   3,1   2,3  
2. Parc   0,4   0,6   22,3   21,5   13,2   6,3   3,2   2,2  
3. Gòtic   0,4   0,3   22,1   20,0   13,7   5,8   3,9   2,3  
4. Raval   0,4   0,6   19,0   22,9   13,0   5,0   3,0   2,3  
5. Sant Antoni   0,7   0,3   32,2   16,1   16,6   5,5   4,6   1,9  
6. Esquerra Eixample   0,7   0,2   32,1   15,1   19,8   5,3   4,4   2,0  
7. Dreta Eixample   0,7   0,3   34,3   11,9   22,4   5,2   4,2   1,8  
8. Estació Nord   0,7   0,2   30,6   16,9   18,7   5,5   4,6   2,0  
9. Sagrada Família   0,7   0,3   30,3   18,7   15,9   5,9   4,4   2,2  
10. Poble-sec   0,6   0,3   24,3   22,5   13,3   6,3   3,9   2,2  
11. Montjuïc   0,2   0,2   16,0   21,9   14,0   4,7   1,2   2,2  
12. Zona Franca-Port   0,5   0,2   11,9   33,3   13,7   9,1   1,6   3,0  
13. Font de la Guatlla   0,8   0,2   22,4   23,3   16,6   6,8   3,7   2,7  
14. Bordeta-Hostafrancs   0,5   0,2   25,4   21,5   14,0   7,2   4,4   2,4  
15. Sants   0,6   0,2   27,8   21,5   13,4   6,5   4,7   2,2  
16. Les Corts   0,7   0,2   30,2   17,4   21,2   5,0   4,0   2,0  
17. Pedralbes   0,7   0,1   31,9   7,4   39,8   1,7   2,5   1,5  
18. Sant Gervasi   0,7   0,2   34,1   9,8   29,6   3,3   3,6   1,6  
19. Sarrià   0,8   0,2   36,3   10,0   27,5   3,3   4,0   1,6  
20. Vallvidrera-Les Planes   0,7   0,2   31,2   19,5   12,2   5,2   5,1   2,0  
21. Gràcia   0,6   0,3   33,7   16,2   14,0   6,1   5,6   2,1  
22. Vallcarca   0,7   0,2   27,8   19,5   16,3   6,0   4,6   2,6  
23. Guinardó   0,6   0,3   26,3   21,6   15,6   7,0   4,4   2,5  
24. Horta   0,7   0,3   17,3   31,7   13,3   7,1   2,5   2,8  
25. Vall d'Hebron   0,7   0,4   16,4   29,7   15,9   6,8   2,3   3,2  
26. Vilapicina-Turó Peira    0,6   0,3   18,6   28,3   15,6   7,5   2,7   2,8  
27. Roquetes-Verdum   0,5   0,2   11,4   36,6   13,3   8,1   1,5   2,8  
28. Ciutat Meridiana-Vallbona    0,5   0,6   7,7   40,7   9,3   7,9   1,1   3,1  
29. Sagrera   0,6   0,3   23,7   22,9   16,3   7,2   3,9   2,8  
30. Congrés   0,8   0,4   27,2   22,6   14,8   6,4   4,0   2,4  
31. Sant Andreu   0,6   0,3   24,4   24,4   13,4   7,9   4,0   2,8  
32. Bon Pastor   0,4   0,3   12,2   38,0   9,9   8,3   1,5   2,6  
33. Trinitat Vella   0,6   0,6   7,6   44,0   9,7   6,1   1,3   3,1  
34. Fort Pius   0,7   0,3   23,0   20,3   19,3   6,9   4,2   3,0  
35. Poblenou   0,5   0,2   24,2   25,7   10,2   7,1   4,1   2,4  
36. Barris Besòs   0,4   0,2   11,5   37,0   13,1   7,4   1,7   3,1  
37. Clot   0,7   0,3   26,7   21,7   13,5   6,9   4,6   2,4  
38. Verneda   0,6   0,3   15,3   30,2   17,6   7,7   2,3   3,1  
 
 

 
 % sobre votantes
Zona Estadística   Blancos   Nulos   CIU   PSC   PP   IC   ERC   Otros (1)  
                       
TOTAL   0,8   0,3   32,4   28,9   21,7   8,1   4,7   3,1  
                       
1. Barceloneta   0,4   0,4   29,1   41,1   14,1   6,9   4,6   3,4  
2. Parc   0,6   0,8   32,0   30,9   18,9   9,1   4,6   3,1  
3. Gòtic   0,6   0,4   32,2   29,2   20,0   8,5   5,7   3,4  
4. Raval   0,6   0,9   28,7   34,6   19,6   7,5   4,6   3,5  
5. Sant Antoni   0,8   0,4   41,4   20,6   21,4   7,1   5,9   2,5  
6. Esquerra Eixample   0,9   0,3   40,3   19,0   24,8   6,7   5,5   2,5  
7. Dreta Eixample   0,9   0,3   42,5   14,8   27,8   6,5   5,2   2,2  
8. Estació Nord   0,9   0,3   38,6   21,3   23,6   7,0   5,8   2,5  
9. Sagrada Família   0,9   0,4   38,6   23,8   20,3   7,5   5,7   2,9  
10. Poble-sec   0,8   0,5   33,2   30,6   18,1   8,6   5,3   3,1  
11. Montjuïc   0,4   0,3   26,4   36,2   23,1   7,7   2,1   3,7  
12. Zona Franca-Port   0,6   0,3   16,3   45,4   18,7   12,4   2,1   4,1  
13. Font de la Guatlla   1,0   0,3   29,3   30,5   21,7   8,8   4,9   3,6  
14. Bordeta-Hostafrancs   0,7   0,3   33,6   28,4   18,5   9,5   5,8   3,1  
15. Sants   0,7   0,3   36,2   27,9   17,4   8,5   6,1   2,9  
16. Les Corts   0,9   0,3   37,4   21,6   26,2   6,2   4,9   2,5  
17. Pedralbes   0,8   0,1   37,3   8,6   46,5   2,0   2,9   1,8  
18. Sant Gervasi   0,9   0,2   41,2   11,8   35,8   3,9   4,3   1,9  
19. Sarrià   0,9   0,2   43,3   11,9   32,9   4,0   4,8   1,9  
20. Vallvidrera-Les Planes   0,9   0,2   40,9   25,7   16,1   6,8   6,8   2,7  
21. Gràcia   0,7   0,4   42,9   20,7   17,8   7,7   7,1   2,7  
22. Vallcarca   0,8   0,2   35,8   25,1   21,1   7,7   5,9   3,3  
23. Guinardó   0,8   0,3   33,6   27,6   19,9   9,0   5,6   3,2  
24. Horta   0,9   0,4   22,8   41,9   17,6   9,3   3,3   3,7  
25. Vall d'Hebron   0,9   0,6   21,7   39,4   21,1   9,0   3,1   4,2  
26. Vilapicina-Turó Peira    0,8   0,4   24,3   37,0   20,4   9,9   3,5   3,7  
27. Roquetes-Verdum   0,7   0,3   15,3   49,2   17,8   10,9   2,0   3,8  
28. Ciutat Meridiana-Vallbona    0,7   0,8   10,9   57,5   13,1   11,1   1,6   4,4  
29. Sagrera   0,8   0,3   30,5   29,4   21,0   9,3   5,0   3,6  
30. Congrés   1,0   0,5   34,7   28,7   18,8   8,2   5,1   3,1  
31. Sant Andreu   0,8   0,3   31,3   31,4   17,3   10,1   5,2   3,6  
32. Bon Pastor   0,6   0,4   16,7   52,0   13,5   11,4   2,0   3,6  
33. Trinitat Vella   0,8   0,8   10,4   60,3   13,3   8,4   1,8   4,2  
34. Fort Pius   0,9   0,4   29,6   26,1   24,8   8,9   5,4   3,9  
35. Poblenou   0,6   0,2   32,6   34,6   13,7   9,5   5,5   3,2  
36. Barris Besòs   0,5   0,2   15,5   49,8   17,6   10,0   2,3   4,1  
37. Clot   0,9   0,4   34,8   28,3   17,5   9,0   6,0   3,1  
38. Verneda   0,8   0,4   19,9   39,2   22,8   10,0   3,0   4,0  
 
(1) EV-CEC; CDS; LE; PEC-VERDE; ARM-ADE; PST; POR; FE-JONS; PLN; PH; NPS; FEA; UDLA.
 
Fuente: Ministerio del Interior.